A refreshing treat perfect for summer, McDonald’s Frozen Fanta® Blue Raspberry is here to satisfy your cravings. Packed with fruity raspberry flavor and a hint of tartness, it’s a great way to beat the heat. Here is a comprehensive breakdown of its calorie count, price, ingredients, allergen information, and nutritional details.
McDonald’s Frozen Fanta® Blue Raspberry size price and Calories
| Size | Price | Calories |
|---|---|---|
| Small | $1.99 | 60 |
| Medium | $2.49 | 120 |
| Large | $2.99 | 180 |
McDonald’s Frozen Fanta® Blue Raspberry Ingredients
| Order Number | Component |
| 1 | Carbonated Water |
| 2 | High Fructose Corn Syrup |
| 3 | Natural and Artificial Flavors |
| 4 | Citric Acid |
| 5 | Sodium Benzoate (to Protect Taste) |
| 6 | Yucca Extract |
| 7 | Quillaia Extract |
| 8 | Blue 1 |
McDonald’s Frozen Fanta® Blue Raspberry Allergen Information
Fanta Blue Raspberry
Ingredients: Carbonated Water, High Fructose Corn Syrup, Natural And Artificial Flavors, Citric Acid, Sodium Benzoate (to Protect Taste), Yucca Extract, Quillaia Extract, Blue 1.
McDonald’s Frozen Fanta® Blue Raspberry Nutritional Information
| Nutrient | Amount per Small Serving | % Daily Value |
| Calories | 60 | – |
| Protein | 0g | 0% |
| Total Carbohydrates | 16g | 6% |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 16g | – |
| Added Sugars | 16g | 31% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Sodium | 30mg | 1% |
*Percent Daily Values (DV) are based on a 2,000-calorie diet.