Craving a warm, freshly brewed coffee to start your day? McDonald’s Premium Roast Coffee is a perfect choice for coffee lovers who seek quality and simplicity. Here, we break down everything you need to know about this popular item, including its calorie count, price, ingredients, allergens, and nutritional information.
View Full: Mcdonald’s Menu With Prices
McDonald’s Premium Roast Coffee size Price and calories
Size | Price (Estimated) | Calories |
---|---|---|
Small | $1.29 – $1.49 | 5 |
Medium | $1.89 – $1.89 | 5 |
Large | $1.99 – $2.15 | 5 |
McDonald’s Premium Roast Coffee Ingredients
Order Number | Component |
1 | 100% Arabica Coffee |
McDonald’s Premium Roast Coffee Allergen Information
Brewed Coffee
Ingredients: Brewed Coffee
McDonald’s Premium Roast Coffee Nutritional Information
Nutrient | Amount (Small Size) | % Daily Value (DV) |
Calories | 5 | 0% |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrates | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | – |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 160mg | 4% |
Note: Percent Daily Values are based on a 2,000-calorie diet.